We connected to 4 MT5 accounts we operate and recorded symbol information repeatedly from 2026-08-14 to 2026-08-27 (14 days, 443,814 records). The numbers below come from that log. Brokers change swap rates without notice, so this is a record of what the values were and when, not a conclusion about which broker is better.
Accounts recorded
| Broker | Server | Currency | n |
|---|---|---|---|
| Exness Technologies | Exness-MT5Trial5 | JPY | 111,840 |
| HF Markets (HFM) | HFMarketsGlobal-Live8 | JPY | 111,807 |
| OANDA | OANDA-Japan MT5 Live | JPY | 111,767 |
| Tradexfin (XMTrading) | XMTrading-MT5 2 | USD | 108,400 |
Current swap rates (per 1 lot held overnight)
| Pair | Broker | Long | Short | Currency |
|---|---|---|---|---|
| USDJPY | Exness Technologies | 0 JPY | -1,400 JPY | JPY |
| USDJPY | HF Markets (HFM) | 0 JPY | -2,280 JPY | JPY |
| USDJPY | OANDA | +810 JPY | -2,708 JPY | JPY |
| USDJPY | Tradexfin (XMTrading) | +211 JPY | -2,959 JPY | JPY |
| EURJPY | Exness Technologies | 0 JPY | -890 JPY | JPY |
| EURJPY | HF Markets (HFM) | -10 JPY | -1,580 JPY | JPY |
| EURJPY | OANDA | +168 JPY | -1,250 JPY | JPY |
| EURJPY | Tradexfin (XMTrading) | -569 JPY | -2,049 JPY | JPY |
| GBPJPY | Exness Technologies | 0 JPY | -2,140 JPY | JPY |
| GBPJPY | HF Markets (HFM) | 0 JPY | -3,070 JPY | JPY |
| GBPJPY | OANDA | +705 JPY | -2,747 JPY | JPY |
| GBPJPY | Tradexfin (XMTrading) | +309 JPY | -4,051 JPY | JPY |
| AUDJPY | Exness Technologies | -20 JPY | -220 JPY | JPY |
| AUDJPY | HF Markets (HFM) | 0 JPY | -1,520 JPY | JPY |
| AUDJPY | OANDA | +846 JPY | -1,300 JPY | JPY |
| AUDJPY | Tradexfin (XMTrading) | +404 JPY | -1,686 JPY | JPY |
| EURUSD | Exness Technologies | -5.8 USD | 0 USD | USD |
| EURUSD | HF Markets (HFM) | -8 USD | 0 USD | USD |
| EURUSD | OANDA | -6.24 USD | +3.14 USD | USD |
| EURUSD | Tradexfin (XMTrading) | -7.87 USD | +1.43 USD | USD |
| GBPUSD | Exness Technologies | -1.3 USD | -1.5 USD | USD |
| GBPUSD | HF Markets (HFM) | -3.2 USD | -3.8 USD | USD |
| GBPUSD | OANDA | -0.93 USD | -1.28 USD | USD |
| GBPUSD | Tradexfin (XMTrading) | -3.7 USD | -4.1 USD | USD |
| XAUUSD | Exness Technologies | -54.34 USD | 0 USD | USD |
| XAUUSD | HF Markets (HFM) | -75.25 USD | 0 USD | USD |
| XAUUSD | OANDA | -5.23 | 2.94 | — |
How the values moved during the period (measured)
Over 14 days, the value moved on 133 of 194 symbol rows. "Moved" here does not only mean a rate revision: it also covers the triple swap day substitution and changes within the same day. Calling all of them revisions would be inaccurate, so we report only what was observed: the range, how many times it moved, and how many days were observed.
The table below counts, per account, the symbols whose value changed within the same day. Official tables show only the current value, so this movement cannot be read from them.
| Broker | Symbols that changed within a day |
|---|---|
| OANDA | 40 / 41 |
| Exness Technologies | 41 / 48 |
| HF Markets (HFM) | 29 / 61 |
| Tradexfin (XMTrading) | 8 / 44 |
| Pair | Broker | Observed range (long / short) | Times the value moved | Days observed |
|---|---|---|---|---|
| EURJPY | OANDA | 1.2〜5.07 / -37.06〜-12.16 | 13 | 12 |
| EURUSD | OANDA | -20.19〜-5.93 / 1.92〜10.47 | 13 | 12 |
| USDJPY | OANDA | 2.96〜29.82 / -86.73〜-24.9 | 12 | 12 |
| AUDJPY | OANDA | 8.01〜24.69 / -38.91〜-12.72 | 10 | 12 |
| GBPJPY | OANDA | 6.41〜27.56 / -109.2〜-27.27 | 10 | 12 |
| GBPUSD | OANDA | -3〜-0.61 / -3.73〜-0.92 | 9 | 12 |
| XAUUSD | Exness Technologies | -751.7〜-505.3 / 0〜0 | 8 | 12 |
| GBPJPY | Exness Technologies | 0〜0 / -32.5〜-20.4 | 3 | 12 |
| AUDJPY | Exness Technologies | -0.2〜-0.1 / -2.2〜-2.1 | 2 | 12 |
| EURJPY | Exness Technologies | 0〜0 / -11〜-8.7 | 2 | 12 |
| GBPUSD | Exness Technologies | -1.7〜-1.2 / -2〜-1.4 | 2 | 12 |
| USDJPY | Exness Technologies | 0〜0 / -15.6〜-13.7 | 2 | 12 |
Triple swap day
The triple swap day (the weekday charged three days of swap instead of one) is taken from each account setting.
| Broker | Triple swap day |
|---|---|
| Exness Technologies | Wednesday |
| HF Markets (HFM) | Wednesday |
| Tradexfin (XMTrading) | Wednesday |
How this was measured
- Recorded via MT5 symbol_info by connecting to each account. Broker published tables were not used.
- Amounts are computed as swap value x point x contract size, shown in the account profit currency.
- Multiple records in the same period are reduced with the median, so a single outlier does not move the number.
Limits of these numbers
- Brokers change swap rates without notice. This table is the value at the time of recording.
- MT5 swap units differ by broker configuration. Amounts are shown only where conversion is unambiguous; other rows leave the amount blank.
- The same broker can differ by account type and server. Server names are shown per row.
- Rows in different currencies are not summed (JPY and USD amounts cannot be added).
This article is for information only and is not a recommendation to trade or open an account. Trading involves risk and you may lose money.
Related articles
Measured broker spreads 2026-W35 — logged hourly from our own MT5 accounts
Not a copy of published spread tables: 227,062 hourly bid/ask samples taken on our own accounts (HF Markets (SV) Ltd. / OANDA Corporation / XM) over 2026-08-16 → 2026-08-23, broken down by pair and by hour of day.
Measured broker spreads 2026-W34 — logged hourly from our own MT5 accounts
Not a copy of published spread tables: 17,842 hourly bid/ask samples taken on our own accounts (HF Markets (SV) Ltd. / OANDA Corporation / XM) over 2026-08-09 → 2026-08-16, broken down by pair and by hour of day.
Measured broker spreads 2026-W33 — logged hourly from our own MT5 accounts
Not a copy of published spread tables: 1,914 hourly bid/ask samples taken on our own accounts (XM) over 2026-08-02 → 2026-08-09, broken down by pair and by hour of day.
