We connected to 5 MT5 accounts we operate and recorded symbol information repeatedly from 2026-08-25 to 2026-09-08 (14 days, 616,320 records). The numbers below come from that log. Brokers change swap rates without notice, so this is a record of what the values were and when, not a conclusion about which broker is better.
Accounts recorded
| Broker | Account type | Server | Currency | n |
|---|---|---|---|---|
| Exness Technologies | — | Exness-MT5Trial5 | JPY | 153,680 |
| HF Markets (HFM) | Pro | HFMarketsGlobal-Live8 | JPY | 28,320 |
| HF Markets (HFM) | Pro | HFMarketsGlobal-Live16 | JPY | 125,760 |
| OANDA | — | OANDA-Japan MT5 Live | JPY | 154,320 |
| Tradexfin (XMTrading) | — | XMTrading-MT5 2 | USD | 154,240 |
Current swap rates (per 1 lot held overnight)
| Pair | Broker | Account type | Long | Short | Currency |
|---|---|---|---|---|---|
| USDJPY | Exness Technologies | — | 0 JPY | -1,400 JPY | JPY |
| USDJPY | HF Markets (HFM) | Pro | 0 JPY | -2,470 JPY | JPY |
| USDJPY | OANDA | — | +977 JPY | -2,496 JPY | JPY |
| USDJPY | Tradexfin (XMTrading) | — | +211 JPY | -2,959 JPY | JPY |
| EURJPY | Exness Technologies | — | 0 JPY | -870 JPY | JPY |
| EURJPY | HF Markets (HFM) | Pro | 0 JPY | -1,690 JPY | JPY |
| EURJPY | OANDA | — | +150 JPY | -1,237 JPY | JPY |
| EURJPY | Tradexfin (XMTrading) | — | -569 JPY | -2,049 JPY | JPY |
| GBPJPY | Exness Technologies | — | 0 JPY | -1,850 JPY | JPY |
| GBPJPY | HF Markets (HFM) | Pro | 0 JPY | -3,320 JPY | JPY |
| GBPJPY | OANDA | — | +663 JPY | -2,693 JPY | JPY |
| GBPJPY | Tradexfin (XMTrading) | — | +309 JPY | -4,051 JPY | JPY |
| AUDJPY | Exness Technologies | — | -20 JPY | -220 JPY | JPY |
| AUDJPY | HF Markets (HFM) | Pro | 0 JPY | -1,550 JPY | JPY |
| AUDJPY | OANDA | — | +810 JPY | -1,290 JPY | JPY |
| AUDJPY | Tradexfin (XMTrading) | — | +462 JPY | -1,788 JPY | JPY |
| EURUSD | Exness Technologies | — | -5.8 USD | 0 USD | USD |
| EURUSD | HF Markets (HFM) | Pro | -8.3 USD | 0 USD | USD |
| EURUSD | OANDA | — | -6.02 USD | +3.41 USD | USD |
| EURUSD | Tradexfin (XMTrading) | — | -7.87 USD | +1.43 USD | USD |
| GBPUSD | Exness Technologies | — | -1.2 USD | -1.4 USD | USD |
| GBPUSD | HF Markets (HFM) | Pro | -3.5 USD | -4.1 USD | USD |
| GBPUSD | OANDA | — | -0.71 USD | -0.9 USD | USD |
| GBPUSD | Tradexfin (XMTrading) | — | -3.7 USD | -4.1 USD | USD |
| XAUUSD | Exness Technologies | — | -50.15 USD | 0 USD | USD |
How the values moved during the period (measured)
Over 14 days, the value moved on 146 of 221 symbol rows. "Moved" here does not only mean a rate revision: it also covers the triple swap day substitution and changes within the same day. Calling all of them revisions would be inaccurate, so we report only what was observed: the range, how many times it moved, and how many days were observed.
The table below counts, per account, the symbols whose value changed within the same day. Official tables show only the current value, so this movement cannot be read from them.
| Broker | Account type | Symbols that changed within a day |
|---|---|---|
| OANDA | — | 40 / 40 |
| Exness Technologies | — | 41 / 48 |
| HF Markets (HFM) | Pro | 29 / 43 |
| HF Markets (HFM) | Pro | 27 / 46 |
| Tradexfin (XMTrading) | — | 4 / 44 |
| Pair | Broker | Account type | Observed range (long / short) | Times the value moved | Days observed |
|---|---|---|---|---|---|
| AUDJPY | OANDA | — | 0〜33.32 / -52.32〜0 | 17 | 15 |
| EURJPY | OANDA | — | 0〜6.8 / -49.64〜0 | 17 | 15 |
| EURUSD | OANDA | — | -24.84〜0 / 0〜13.64 | 16 | 15 |
| USDJPY | OANDA | — | 0〜39.84 / -108〜0 | 16 | 15 |
| GBPJPY | OANDA | — | 0〜27.56 / -109.2〜0 | 15 | 15 |
| GBPUSD | OANDA | — | -3〜0 / -3.73〜0 | 9 | 15 |
| XAUUSD | Exness Technologies | — | -751.7〜0 / 0〜0 | 9 | 15 |
| GBPJPY | Exness Technologies | — | 0〜0 / -26〜0 | 8 | 14 |
| GBPUSD | Exness Technologies | — | -1.7〜0 / -2〜0 | 7 | 15 |
| USDJPY | Exness Technologies | — | 0〜0 / -18.1〜0 | 6 | 15 |
| EURJPY | Exness Technologies | — | 0〜0 / -9.1〜-8.5 | 4 | 15 |
| AUDJPY | Exness Technologies | — | -0.2〜-0.1 / -2.2〜-2.1 | 3 | 15 |
Triple swap day
The triple swap day (the weekday charged three days of swap instead of one) is taken from each account setting.
| Broker | Account type | Triple swap day |
|---|---|---|
| Exness Technologies | — | Wednesday |
| HF Markets (HFM) | Pro | Wednesday |
| HF Markets (HFM) | Pro | Wednesday |
| Tradexfin (XMTrading) | — | Wednesday |
How this was measured
- Recorded via MT5 symbol_info by connecting to each account. Broker published tables were not used.
- Amounts are computed as swap value x point x contract size, shown in the account profit currency.
- Multiple records in the same period are reduced with the median, so a single outlier does not move the number.
Limits of these numbers
- Brokers change swap rates without notice. This table is the value at the time of recording.
- MT5 swap units differ by broker configuration. Amounts are shown only where conversion is unambiguous; other rows leave the amount blank.
- The same broker can differ by account type and server. Server names are shown per row.
- Rows in different currencies are not summed (JPY and USD amounts cannot be added).
This article is for information only and is not a recommendation to trade or open an account. Trading involves risk and you may lose money.
Related articles
Measured broker spreads 2026-W37 — logged hourly from our own MT5 accounts
Not a copy of published spread tables: 196,636 hourly bid/ask samples taken on our own accounts (HF Markets (SV) Ltd. / OANDA Corporation / XM) over 2026-08-30 → 2026-09-06, broken down by pair and by hour of day.
XM Bonus Rules 2026: LATAM & Spain Eligibility, No Deposit & Deposit Bonus
XM bonus rules 2026 for LATAM & Spain: no-deposit bonus, deposit bonus terms, eligibility, restrictions & safe account opening. ✓ Verdict ✓ Risk rules ✓
Measured broker spreads 2026-W36 — logged hourly from our own MT5 accounts
Not a copy of published spread tables: 186,878 hourly bid/ask samples taken on our own accounts (HF Markets (SV) Ltd. / OANDA Corporation / XM) over 2026-08-23 → 2026-08-30, broken down by pair and by hour of day.
